Incredible Waterfront Home at the tip of the Chain & Pistakee Lake. Bright & Open Floor Plan. Luxury Gourmet Kitchen w/Granite Counters, Stainless Appliances & Glass Tile Backsplash. HUGE Family Room w/Fireplace. Incredible Master W/Luxury Bath - 2 Marble Sinks, Whirlpool Tub, Glass Enclosed Shower - 2 Walk In Closets. Two Large Bedrooms with Walk-In Closets. 3rd Floor Loft and Bedroom. Oversized Garage. Large 2-Tier Deck. Fenced In-yard with Firepit. Johnsburg Schools. Walk to Park, Schools, Shopping and Town. Golf Cart Community. Not in Flood Plain! High & Dry. |
Schools for 1319 W Sunnyside Beach Drive, Johnsburg | ||
---|---|---|
Elementary:
(District
12)
|
Junior High:
(District
12)
johnsburg junior high school |
High School:
(District
12)
johnsburg high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 26X16 | Main | Ceramic Tile | |
Living Room : | ||||
Dining Room : | 16X14 | Main | Ceramic Tile | |
Family Room : | 35X18 | Main | Carpet | |
Laundry Room : | 14X9 | Main | Vinyl | |
Other Rooms : | Game Room, Loft |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 22X13 | Second | Carpet |
2nd Bedroom : | 18X12 | Second | Carpet |
3rd Bedroom : | 18X12 | Second | Carpet |
4th Bedroom : | 14X20 | Third | Ceramic Tile |
Listing Courtesy of: Blue Fence Real Estate Inc. | ||
Sold by: Berkshire Hathaway HomeServices Chicago |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Apr 08, 2022 | Sold | $ 475,000 | - | $114 / SQ FT | MRED LLC |
Mar 08, 2022 | Under Contract - Attorney/Inspection | $ 525,000 | - | $126 / SQ FT | MRED LLC |
Nov 04, 2021 | Re-activated | $ 525,000 | - | $126 / SQ FT | MRED LLC |
Sep 14, 2021 | Under Contract - Attorney/Inspection | $ 525,000 | - | $126 / SQ FT | MRED LLC |
Aug 12, 2021 | Price Change | $ 525,000 | -4.74% | $126 / SQ FT | MRED LLC |
May 20, 2021 | New Listing | $ 549,900 | - | $132 / SQ FT | MRED LLC |
Oct 23, 2019 | Cancelled | $ 440,000 | - | $106 / SQ FT | MRED LLC |
Aug 19, 2019 | Price Change | $ 440,000 | -2.25% | $106 / SQ FT | MRED LLC |
Jul 01, 2019 | New Listing | $ 449,900 | - | $108 / SQ FT | MRED LLC |
Oct 10, 2018 | Cancelled | $ 449,700 | - | $108 / SQ FT | MRED LLC |
Jun 08, 2018 | Price Change | $ 449,700 | -4.49% | $108 / SQ FT | MRED LLC |
May 11, 2018 | Price Change | $ 477,900 | -0.42% | $115 / SQ FT | MRED LLC |
Apr 27, 2018 | Price Change | $ 479,900 | -2.08% | $115 / SQ FT | MRED LLC |
Apr 03, 2018 | Price Change | $ 489,900 | -2.04% | $118 / SQ FT | MRED LLC |
Mar 13, 2018 | New Listing | $ 499,900 | - | $120 / SQ FT | MRED LLC |
Mar 13, 2018 | Cancelled | $ 499,900 | - | $132 / SQ FT | MRED LLC |
Feb 19, 2018 | Price Change | $ 499,900 | -8% | $132 / SQ FT | MRED LLC |
Sep 19, 2017 | Price Change | $ 539,900 | -0.93% | $142 / SQ FT | MRED LLC |
Aug 04, 2017 | Price Change | $ 544,900 | -0.92% | $144 / SQ FT | MRED LLC |
Jun 23, 2017 | New Listing | $ 549,900 | - | $145 / SQ FT | MRED LLC |
Jun 23, 2017 | Cancelled | $ 549,900 | - | $145 / SQ FT | MRED LLC |
Jun 01, 2017 | Price Change | $ 549,900 | -4.56% | $145 / SQ FT | MRED LLC |
May 27, 2016 | New Listing | $ 575,000 | - | $152 / SQ FT | MRED LLC |
May 27, 2016 | Cancelled | $ 575,000 | - | $152 / SQ FT | MRED LLC |
Jun 02, 2015 | Price Change | $ 575,000 | -4.3% | $152 / SQ FT | MRED LLC |
Mar 13, 2015 | New Listing | $ 599,700 | - | $158 / SQ FT | MRED LLC |
Mar 13, 2015 | Cancelled | $ 599,700 | - | $158 / SQ FT | Blue Fence |
Jan 07, 2015 | Active | $ 599,700 | - | $158 / SQ FT | Blue Fence |
Jan 05, 2015 | Cancelled | $ 599,700 | - | $158 / SQ FT | MRED LLC |
May 09, 2014 | New Listing | $ 599,700 | - | $158 / SQ FT | MRED LLC |
Jan 19, 2010 | Expired | $ 529,000 | - | $140 / SQ FT | MRED LLC |
Jan 19, 2009 | Cancelled | $ 629,000 | - | $166 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 03, 2023 03:30 PM CT |